LHATF Conference Calls & Meetings
PolySystems assigns senior actuaries to participate in each LHATF gathering. The actuary is responsible for tracking the issues and their impact on PolySystems products & services. After each call and/or meeting, the actuary writes a concise summary of the items discussed.
We invite you to peruse the index of summaries and read any topics of interest. We encourage you to contact the PolySystems author with any questions or comments.
DATE TOPIC
| 11-06-2008 | PBR Life Subgroup: How to calculate reserves... | |
| 11-04-2008 | PBR Reinsurance | |
| 10-21-2008 | PBR: Use of Company-Generated Scenarios | |
| 09-10-2008 | VA CARVM Unanimously adopted, effective December 31, 2009 | |
| 08-04-2008 | PBR Reinsurance Subgroup: Calculation of Gross Reserves | |
| 07-24-2008 | PBR Life Subgroup: Covered Major Issues Related to PBR | |
| 07-10-2008 | VA CARVM | |
| 06-25-2008 | PBR Life Subgroup: VM-20 1 of 3 | |
| Spring 2008 | PBR-Related Subgroups | |
| 05-07-2008 | VA CARVM Comment Letters | |
| 02-04-2008 | PBR Reinsurance & Life Subgroups | |
| 01-31-2008 | PBR Experience Reporting & Statistical Agent Subgroups | |
| 01-22-2008 | PBR Experience Reporting & Statistical Agent Subgroups | |
| Sep. 2008 | Washington, D.C. Meeting | |
| May 2008 | San Francisco Meeting | |
| Mar. 2008 | Orlando Meeting | |
| PRIOR YEARS | ||
| 2007 Discussions | ||
| 2006 Discussions | ||
| 2005 Discussions | ||
| 2004 Discussions | ||
| 2003 Discussions | ||

